Lenovo ThinkBook 16, Intel Core Ultra 9 185H, 16GB RAM, 512GB SSD, WUXGA IPS 16--- (40-64cm), Win 11 Home, Arctic Grey, 1-7Kg, 21SKA0J5IG, Fingerprint, Backlit, 300 Nits, 1Y Warranty, AI Powered Laptop
₹98,984
₹145,800
32.11% OFF
MRP incl. all taxes
Product information
| Colour | Arctic Grey |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating, Backlit Keyboard, Lightweight |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel Iris Xe Graphics |
| Hard Disk Description | 512GB NVMe M.2 SSD |
| Item Weight | 2500 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Business, Multimedia, Professional, Student |
| Webcam Capability | Yes |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | GDDR5 |
| Compatible Devices | Headphone, Speaker |
| Warranty Type | Limited |
| Item Dimensions L x W x Thickness | 19.8L x 12.8W x 3.1Th Centimeters |
| Video Output | HDMI, DisplayPort, Thunderbolt |
| Operating System Family | Windows |
| Screen Size | 16 Inches |
|---|---|
| Scanner Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LED |
| Maximum Display Resolution | 1920 x 1200 Pixels |
| Display Technology | LCD |
| Display Refresh Rate in Hertz | 60 |
| Maximum Display Brightness | 300 Nit |
| Color Gamut | 45.0 |
| Supported Monitor Maximum Quantity | 4 |
| Has Color Screen | Yes |
| Display Maximum Resolution | 1920 x 1200 |
| Network Connectivity Technology | USB-A, USB-C, HDMI, Ethernet, Wi-Fi, Bluetooth |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Computer Wireless Type | 802.11ac, 802.11ax |
| Bluetooth Version | 5.3 |
| Bluetooth support? | Yes |
| Wi-Fi Generation | Wi-Fi 6E |
| Total USB Ports | 4 |
|---|---|
| Number Of Ports | 3 |
| Number of Ethernet Ports | 1 |
| Total Thunderbolt Ports | 1 |
| Total HDMI Port | 1 |
| Audio Output Type | Headphones, Speakers |
|---|---|
| Speaker Description | Stereo Speakers |
| Audio features | Stereo Speakers |
| Audio Recording | Yes |
Feedback
Would you like to tell us about a lower price?
| Processor Type | Intel Core Ultra 9 185H |
|---|---|
| Processor Speed | 2.3 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | Core Ultra 9 185H |
| CPU Model Speed Maximum | 5.1 GHz |
| Brand Name | Lenovo |
|---|---|
| Model Name | ThinkBook 16 |
| Country of Origin | China |
| Model Year | 2026 |
| Model Number | 21SKA0J5IG |
| Box Contents | Laptop, User manual, Adapter |
| Manufacturer | Lenovo, Lenovo, Lenovo, WISTRON INFOCOMM (CHONGQING) CO., LTD. 18-9, BAOHONG AVENUE, WANGJIA SUB-DISTRICT, YUBEI DISTRICT, CHONGQING, CHINA |
| Unit Count | 1 Count |
| UPC | 199275345890 |
| Number of Items | 1 |
| Number of Packs | 1 |
| Importer Contact Information | WISTRON INFOCOMM (CHONGQING) CO., LTD. 18-9, BAOHONG AVENUE, WANGJIA SUB-DISTRICT, YUBEI DISTRICT, CHONGQING, CHINA |
| Item Type Name | Laptop |
| Manufacturer Contact Information | Lenovo, Lenovo, WISTRON INFOCOMM (CHONGQING) CO., LTD. 18-9, BAOHONG AVENUE, WANGJIA SUB-DISTRICT, YUBEI DISTRICT, CHONGQING, CHINA |
| Packer Contact Information | WISTRON INFOCOMM (CHONGQING) CO., LTD. 18-9, BAOHONG AVENUE, WANGJIA SUB-DISTRICT, YUBEI DISTRICT, CHONGQING, CHINA |
| Warranty Description | 1 Year Manufacturer Warranty |
| Manufacturer Part Number | 21SKA0J5IG |
| Best Sellers Rank |
|
| ASIN | B0GRHZDJBJ |
| Customer Reviews |
|
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | DDR5 |
| Memory Clock Speed | 5600 MHz |
| Ram Memory Maximum Size | 64 GB |
| Memory Speed | 5600 MHz |
| System RAM Type | DDR5 RAM |
| RAM Size | 16 GB |
| DriveMemory Storage Capacity | 512 GB |
| Battery Cell Type | Lithium Ion |
|---|---|
| Battery Life | 4 Hours |
| Number Of Cells | 3 |
| Lithium Battery Energy Content | 41 Watt Hours |
| Keyboard Description | Backlit |
|---|---|
| Touchpad Feature | Multi-touch |
What is in the box?
- Laptop, User manual, Adapter
No reviews yet. Be the first!
Login to write a review
Account access